Train Stations

Destination Distance in Miles Standard Car Price £ 5/8 Seater Price £ Prestige Car Price £
Doncaster 51 50 75 75
Leeds 64 65 100 100
Sheffield 70 70 105 105
York 40 45 70 70

Major Cities

Destination Distance in Miles Standard Car Price £ 5/8 Seater Price £ Prestige Car Price £
Birmingham 143 140 210 210
Exmouth 308 300 450 450
Leeds 64 65 100 100
Lincoln * 46 50 75 75
London 178 180 270 270
Nottingham 96 90 130 130
Sheffield 70 70 100 100
York 39 45 70 70

Airports

Destination Distance in Miles Standard Car Price £ 5/8 Seater Price £ Prestige Car Price £
Birmingham 140 150 225 225
Blackpool 142 150 225 225
Coventry 143 150 225 225
Doncaster 50 50 75 75
East Midlands 105 100 150 150
Gatwick 236 230 340 340
Heathrow 201 200 300 300
Humberside * 25 35 50 50
Leeds 76 80 120 120
Luton 166 160 240 240
Manchester 112 90 135 135
Norwich * 160 170 255 255
Newcastle 153 130 200 200
Stanstead 172 170 255 225

All prices are from the within the Hull boundary and are approximate @ April 2008.

* Any bridge or other tolls are the responsibiity of the passsenger.